<walk>
	<path id="bakerloo">
		<position lat="51.543312" lng="-0.174767" zoom="10" />

		<!-- Harrow &amp; Wealdstone to Elephant &amp; Castle -->
		<section line="bakerloo">
			<point lat="51.592163" lng="-0.335196" />
			<point lat="51.589939" lng="-0.330390" />
			<point lat="51.587608" lng="-0.325600" />
			<point lat="51.586441" lng="-0.323440" />
			<point lat="51.585560" lng="-0.321960" />
			<point lat="51.584709" lng="-0.320660" />
			<point lat="51.583710" lng="-0.319260" />
			<point lat="51.582661" lng="-0.317930" />
			<point lat="51.581818" lng="-0.316989" />
			<point lat="51.579708" lng="-0.314720" />
			<point lat="51.578899" lng="-0.313940" />
			<point lat="51.578201" lng="-0.313350" />
			<point lat="51.576771" lng="-0.312320" />
			<point lat="51.570190" lng="-0.308368" />
			<point lat="51.569290" lng="-0.307830" />
			<point lat="51.562504" lng="-0.303948" />
			<point lat="51.557442" lng="-0.300860" />
			<point lat="51.555828" lng="-0.299800" />
			<point lat="51.553982" lng="-0.298380" />
			<point lat="51.552307" lng="-0.296872" />
			<point lat="51.549950" lng="-0.294390" />
			<point lat="51.548382" lng="-0.292860" />
			<point lat="51.548161" lng="-0.292580" />
			<point lat="51.547810" lng="-0.291990" />
			<point lat="51.547642" lng="-0.291610" />
			<point lat="51.547508" lng="-0.291150" />
			<point lat="51.547329" lng="-0.290190" />
			<point lat="51.547089" lng="-0.286690" />
			<point lat="51.546959" lng="-0.285350" />
			<point lat="51.546761" lng="-0.284130" />
			<point lat="51.546391" lng="-0.282700" />
			<point lat="51.546150" lng="-0.281950" />
			<point lat="51.544861" lng="-0.278420" />
			<point lat="51.543831" lng="-0.275431" />
			<point lat="51.541569" lng="-0.269510" />
			<point lat="51.538651" lng="-0.262800" />
			<point lat="51.536167" lng="-0.257455" />
			<point lat="51.533829" lng="-0.251480" />
			<point lat="51.533119" lng="-0.249260" />
			<point lat="51.532742" lng="-0.247710" />
			<point lat="51.532612" lng="-0.246950" />
			<point lat="51.532238" lng="-0.244220" />
			<point lat="51.532188" lng="-0.242720" />
			<point lat="51.531891" lng="-0.239790" />
			<point lat="51.531639" lng="-0.238940" />
			<point lat="51.530708" lng="-0.237190" />
			<point lat="51.530529" lng="-0.236700" />
			<point lat="51.530399" lng="-0.236160" />
			<point lat="51.530209" lng="-0.233830" />
			<point lat="51.530190" lng="-0.232490" />
			<point lat="51.530220" lng="-0.231120" />
			<point lat="51.530560" lng="-0.225120" />
			<point lat="51.530598" lng="-0.224581" />
			<point lat="51.530720" lng="-0.223060" />
			<point lat="51.530880" lng="-0.221650" />
			<point lat="51.531281" lng="-0.219330" />
			<point lat="51.531818" lng="-0.217010" />
			<point lat="51.532940" lng="-0.211750" />
			<point lat="51.533348" lng="-0.209373" />
			<point lat="51.534184" lng="-0.204631" />
			<point lat="51.534683" lng="-0.201606" />
			<point lat="51.534992" lng="-0.199943" />
			<point lat="51.535286" lng="-0.196724" />
			<point lat="51.535286" lng="-0.195265" />
			<point lat="51.535069" lng="-0.193961" />
			<point lat="51.534725" lng="-0.192518" />
			<point lat="51.533871" lng="-0.190201" />
			<point lat="51.533016" lng="-0.188656" />
			<point lat="51.531281" lng="-0.186768" />
			<point lat="51.529758" lng="-0.185636" />
			<point lat="51.523277" lng="-0.183683" />
			<point lat="51.520012" lng="-0.181918" />
			<point lat="51.517155" lng="-0.179386" />
			<point lat="51.516220" lng="-0.178013" />
			<point lat="51.515553" lng="-0.176511" />
			<point lat="51.515305" lng="-0.175320" />
			<point lat="51.515499" lng="-0.174236" />
			<point lat="51.515793" lng="-0.173292" />
			<point lat="51.516273" lng="-0.172477" />
			<point lat="51.517288" lng="-0.171661" />
			<point lat="51.520004" lng="-0.170288" />
			<point lat="51.520119" lng="-0.170224" />
			<point lat="51.520187" lng="-0.170122" />
			<point lat="51.520237" lng="-0.170015" />
			<point lat="51.520287" lng="-0.169837" />
			<point lat="51.522221" lng="-0.163030" />
			<point lat="51.523029" lng="-0.157017" />
			<point lat="51.523670" lng="-0.148058" />
			<point lat="51.523670" lng="-0.147607" />
			<point lat="51.523632" lng="-0.147221" />
			<point lat="51.523510" lng="-0.146862" />
			<point lat="51.523502" lng="-0.146846" />
			<point lat="51.523232" lng="-0.146449" />
			<point lat="51.522511" lng="-0.145741" />
			<point lat="51.520882" lng="-0.144646" />
			<point lat="51.515129" lng="-0.141765" />
			<point lat="51.514244" lng="-0.141256" />
			<point lat="51.513084" lng="-0.140333" />
			<point lat="51.510384" lng="-0.137951" />
			<point lat="51.510277" lng="-0.137699" />
			<point lat="51.510185" lng="-0.137415" />
			<point lat="51.510090" lng="-0.137045" />
			<point lat="51.510036" lng="-0.136782" />
			<point lat="51.510010" lng="-0.136514" />
			<point lat="51.510025" lng="-0.134014" />
			<point lat="51.510036" lng="-0.133000" />
			<point lat="51.510010" lng="-0.132024" />
			<point lat="51.509731" lng="-0.128081" />
			<point lat="51.509544" lng="-0.126997" />
			<point lat="51.509361" lng="-0.126214" />
			<point lat="51.509243" lng="-0.125796" />
			<point lat="51.509079" lng="-0.125420" />
			<point lat="51.508591" lng="-0.124680" />
			<point lat="51.507236" lng="-0.122357" />
			<point lat="51.505646" lng="-0.117888" />
			<point lat="51.505005" lng="-0.116086" />
			<point lat="51.504761" lng="-0.115314" />
			<point lat="51.504375" lng="-0.114563" />
			<point lat="51.504002" lng="-0.114176" />
			<point lat="51.503506" lng="-0.114010" />
			<point lat="51.499058" lng="-0.111752" />
			<point lat="51.498405" lng="-0.111258" />
			<point lat="51.498165" lng="-0.111022" />
			<point lat="51.498005" lng="-0.110765" />
			<point lat="51.497799" lng="-0.110368" />
			<point lat="51.497631" lng="-0.109928" />
			<point lat="51.497475" lng="-0.109482" />
			<point lat="51.497349" lng="-0.109026" />
			<point lat="51.495777" lng="-0.100653" />
		</section>

		<station id="10" lat="51.523029" lng="-0.157017">
			<name value="Baker Street" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="44" lat="51.508591" lng="-0.124680">
			<name value="Charing Cross" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="71" lat="51.520187" lng="-0.170122">
			<name value="Edgware Road (Bakerloo)" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="72" lat="51.495777" lng="-0.100653">
			<name value="Elephant &amp; Castle" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="74" lat="51.507236" lng="-0.122357">
			<name value="Embankment" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="99" lat="51.536167" lng="-0.257455">
			<name value="Harlesden" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="100" lat="51.592163" lng="-0.335196">
			<name value="Harrow &amp; Wealdstone" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="122" lat="51.530598" lng="-0.224581">
			<name value="Kensal Green" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="125" lat="51.581818" lng="-0.316989">
			<name value="Kenton" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="128" lat="51.535069" lng="-0.193961">
			<name value="Kilburn Park" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="133" lat="51.499058" lng="-0.111752">
			<name value="Lambeth North" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="142" lat="51.529758" lng="-0.185636">
			<name value="Maida Vale" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="146" lat="51.522221" lng="-0.163030">
			<name value="Marylebone" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="160" lat="51.562504" lng="-0.303948">
			<name value="North Wembley" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="171" lat="51.515129" lng="-0.141765">
			<name value="Oxford Circus" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="172" lat="51.515305" lng="-0.175320">
			<name value="Paddington" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="177" lat="51.510025" lng="-0.134014">
			<name value="Piccadilly Circus" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="183" lat="51.534184" lng="-0.204631">
			<name value="Queen's Park" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="189" lat="51.523502" lng="-0.146846">
			<name value="Regent's Park" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="206" lat="51.570190" lng="-0.308368">
			<name value="South Kenton" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="220" lat="51.543831" lng="-0.275431">
			<name value="Stonebridge Park" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="246" lat="51.523277" lng="-0.183683">
			<name value="Warwick Avenue" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="247" lat="51.503506" lng="-0.114010">
			<name value="Waterloo" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="249" lat="51.552307" lng="-0.296872">
			<name value="Wembley Central" />
			<description><![CDATA[
			]]></description>
		</station>

		<station id="264" lat="51.532238" lng="-0.244220">
			<name value="Willesden Junction" />
			<description><![CDATA[
			]]></description>
		</station>
	</path>
</walk>